Our mission is to build a community of runners connected to wild spaces.
Running is a practice. No matter where you are in your pursuit of the perfect mountain day, we have a variety of trip lengths, difficulties, and styles to explore. (Stage, Rendezvous, and Skills). Each is uniquely beautiful and holds the potential for deep connection and personal transformation.
Are available for all trips.
Connect live with our team.
For group registrations or any other questions.
May
Trip | Style | Run Days | Mileage | Dates | Register |
Sucia Island: Beach Camp and Trail Run | Rendezvous | 2 | 0-15+ | May 13-15 | REGISTER |
Sucia: Wilderness First Aid | Skills | 2 | 0-15+ | May 20-22 | REGISTER |
June
Trip | Style | Run Days | Miles | Dates | Register |
Lost Coast | Stage | 3 | 60 | June 1-4 | REGISTER |
River of No Return | Stage | 4 | 80 | June 7-11 | |
Lost Coast | Stage | 3 | 60 | June 8-12 | REGISTER |
Yosemite Backcountry | Stage | 4 | 80-100 | June 14-18 | REGISTER |
Ross Lake Rendezvous | Rendezvous | 2 | 13-50 | June 17-19 | REGISTER |
Yosemite Backcountry | Stage | 4 | 80-100 | June 21-25 | REGISTER |
Yosemite Backcountry | Stage | 4 | 80-100 | June 28-July 2 |
July
Trip | Style | Run Days | Miles | Dates | Register |
Yosemite Backcountry | Stage | 4 | 80-100 | July 5-9 | REGISTER |
Yosemite Backcountry | Stage | 4 | 80-100 | July 12-16 | REGISTER |
Yosemite Backcountry | Stage | 4 | 80-100 | July 19-23 | REGISTER |
Cypress Island: Beach Camp Rendezvous | Rendezvous | 2 | 0-30+ | July 22-24 | REGISTER |
Wonderland Circumnavigation | Stage | 3 | 95 | July 27-30 |
August
Trip | Style | Run Days | Miles | Dates | Register |
Wonderland Circumnavigation | Stage | 3 | 95 | August 3-6 | |
2 | 40 | ||||
Trail Mixed: North Cascades | Rendezvous | 2 | 8-34 | August 5-7 | REGISTER |
Wonderland Circumnavigation | Stage | 3 | 95 | August 10-13 | |
Goat Rocks | Stage | 2 | 50 | August 12-14 | REGISTER |
Glacier Peak Fastpack | Skills | 2 | 40 | August 19-21 | REGISTER |
Wonderland Circumnavigation | Stage | 3 | 95 | August 17-20 | |
Nooksack Ridgelines | Rendezvous | 3 | 24-60 | August 18-21 | REGISTER |
Wonderland Circumnavigation | Stage | 3 | 95 | August 24-27 | |
Wonderland Circumnavigation | Stage | 3 | 95 | August 31- September 3 |
September
Trip | Style | Run Days | Miles | Dates | Register |
Three Devils | Rendezvous | 3 | 40-60 | September 2-5 | REGISTER |
North Cascades Traverse | Stage | 3 | 80 | September 8-10 | |
North Cascades Traverse | Stage | 3 | 80 | September 9-11 | |
Territory Run Camp | Rendezvous | 3 | 25-70 | September 14-18 | REGISTER |
Stehekin | Rendezvous | 4 | 40-70 | September 21-24 | REGISTER |
Sawtooth Backcountry Women’s Trip | Rendezvous | 1 | 15 or 30 | September 30- October 2 | REGISTER |
Use the links below to set a November 1st Registration Day reminder!
Set a registration reminder on Google Calendar.
Set a registration reminder on Outlook.